Database
Manage DB
Browse collections and tables, and watch the CQRS timing pipeline.
Entrant Historical Projectionsentrant_historical_projections
Event-specific materialized pacing projections and volunteer safety badges for an entrant.
π‘
Operational Purpose & Edge Invariants
Binds an athlete's historical performance capability to active course topography, elevation gain, and cutoff schedule. Calculates expected arrival windows (ETA Β± sigma) for aid stations, flags cutoff risks, and provides Checkpoint Field Logger safety badges.
Relational Connections (2)
Table Columns & Types (12)
entrant_historical_projections| Column | PostgreSQL Type | Constraints | Default | Documentation |
|---|---|---|---|---|
| id | uuid | NOT NULLPK | gen_random_uuid() | Unique projection identifier. |
| entrantId | uuid | NOT NULLFK -> entrants.idON DELETE CASCADEUNIQUE | β | Reference to the active entrant entry. |
| personId | uuid | NOT NULLFK -> people.idON DELETE CASCADE | β | Reference to the competitor person. |
| projectedFinishSeconds | integer | nullable | β | Predicted overall finish duration in seconds. |
| projectedPaceSecondsPerKm | double precision | nullable | β | Expected average course pace in seconds per kilometer. |
| projectedArrivalTimes | jsonb | nullable | β | Map of courseSplitId to expected arrival ETA timestamps and duration offsets. |
| confidenceBandLowSeconds | integer | nullable | β | 10th percentile aggressive arrival estimate duration. |
| confidenceBandHighSeconds | integer | nullable | β | 90th percentile conservative arrival estimate duration. |
| expectedCutoffRisk | boolean | NOT NULLIndexed | false | True if projected arrival at any split falls within 20 minutes of official cutoff. |
| volunteersSarSafetyBadge | text | nullable | β | Primary high-contrast field badge (e.g. CUTOFF_WATCH, FIRST_TIMER, ELEVATION_RISK). |
| projectionMethod | text | NOT NULL | 'historical_pacing' | Algorithm identifier used to generate the model (e.g. minetti_metabolic, historical_pacing). |
| computedAt | timestamp with time zone | NOT NULL | now() | Timestamp when projection was materialized. |
Database Indexes (3)
| Index Name | Columns | Type | Query Performance Rationale |
|---|---|---|---|
| entrant_historical_projections_entrant_idx | (entrantId) | UNIQUE | Guarantees a 1:1 materialized projection per entrant. |
| entrant_historical_projections_person_idx | (personId) | INDEX | Accelerates lookups of all historical projections for an athlete. |
| entrant_historical_projections_cutoff_risk_idx | (expectedCutoffRisk) | INDEX | Optimizes Net Control queries for competitors at risk of missing hard cutoffs. |